| Property name | Changeover day | Dates Available | Offers |
Chantry House | Any | 2012: May 27 - Jun 3; Jun 10 - Jun 24; Jul 1 - Jul 8; Jul 22 - Jul 27; Aug 3 - Aug 17; Aug 24 - Aug 30; Sep 6 - Dec 31; 2013: Jan 1 - May 25; Jun 1 onward | May 27 - June 3 £2250 main house only (list £2750); June 10 - 24 £2250 pw (list £2750) |
Villa Miren | Any | 2012: Jul 21 - Aug 1; Aug 24 - Oct 1; | |
Casa Rosa | Any (Except Sun) | 2012: May 19 - May 31; Sep 15 - Sep 22; Sep 30 - Oct 4; Oct 27 - Dec 31; 2013: Jan 1 - Apr 1; | May 19 - 31 £1895 pw (list £2400) |
Villa Lobo | Any (Except Sun) | 2012: May 18 - May 24; Jul 10 - Jul 27; Sep 9 - Oct 11; Oct 23 - Oct 27; Nov 4 - Dec 31; 2013: Jan 1 - Apr 1; | |
Villa Blanca | Any | 2012: May 21 - May 30; Jun 7 - Jun 11; Jul 7 - Jul 16; Aug 11 - Aug 18; Sep 1 - Sep 8; Sep 15 - Oct 12; Oct 20 onward | May £1450 pw (list £1750); July 7 - 16 £1950 pw (list £2400) |
Casa Elysium | Any (Except Sun) | 2012: May 23 - May 30; Sep 15 - Oct 8; Oct 19 - Dec 28; 2013: Jan 18 - Apr 1; | May 23 - 30 £1850 (list £2250) |
Casa Julia | Any (Except Sun) | 2012: May 28 - Jun 13; Aug 31 onward | May 28 - June 13 £1795 pw (list £2250) |
Casa Clara | Any (Except Sun) | 2012: May 18 - May 22; Sep 2 - Sep 28; Oct 13 onward | |
Vista del Mar | Any (Except Sun) | 2012: Jul 7 - Jul 14; Aug 30 onward | July 7 - 14 £1850 (list £2250); September £1495 pw (list £1850); October £1295 pw (list £1500) |
Casa la Colina | Any (Except Sun) | 2012: May 18 - Jun 2; Jun 9 - Jun 14; Jun 21 - Jul 4; Jul 11 - Jul 20; Sep 13 onward | May £1095 pw (list £1395); June 21 - July 4 £1095 pw (list £1395) |
Villa Montymar | Any (Except Sun) | 2012: Jun 11 - Jun 16; Sep 9 - Sep 14; Sep 21 onward | |
El Pozo | Any (Except Sun) | 2012: May 18 - Jun 1; Jun 17 - Jul 7; Jul 28 - Aug 5; Aug 26 onward | May £895 pw (list £1195); June 17 - 30 £895 pw (list £1195); June 30 - July 7 £1195 (list £1395) |
Casa Karinya | Any (Except Sun) | 2012: May 18 - May 30; Sep 15 - Sep 26; Nov 1 - Nov 7; Nov 13 - Dec 31; 2013: Jan 1 - Apr 1; | May £1100 pw (list £1350) |
Villa La Roca | Any (Except Sat) | 2012: May 18 - Jun 13; Jun 30 - Jul 14; Aug 31 - Sep 7; Sep 14 - Oct 27; Nov 3 - Dec 31; 2013: Jan 1 - Apr 1; | May & June £1195 pw (list £1350) |
Menara Beach | Any (Except Sun) | 2012: May 18 - May 28; Jul 11 - Jul 18; Aug 25 - Sep 15; Sep 22 - Dec 31; 2013: Jan 1 - Apr 1; | May £895 pw (list £1195) |
Finca del Matute | Any (Except Sun) | 2012: Jun 1 - Jul 21; Aug 21 - Sep 16; | |
Belgravia Club B3-7 | Any | 2012: May 25 - Jun 1; Jun 8 - Jun 25; Jul 2 - Jul 16; Aug 31 - Sep 14; Sep 30 - Oct 14; Oct 28 onward | May 25 - June 1 £995 (list £1195); June 8 - 25 £995 pw (list £1195) |
Las Nayades | Any (Except Sun) | 2012: May 18 - Jun 5; Jun 12 - Jun 26; Aug 16 - Aug 23; Aug 29 - Sep 10; Sep 24 - Dec 31; 2013: Jan 1 - Apr 1; | May £895 pw (list £1195); June 12 - 26 £995 pw (list £1195) |
Casa Cuig | Any (Except Sun) | 2012: May 18 - May 24; Nov 1 - Dec 31; 2013: Jan 1 - Apr 1; | |
Casa Estella | Any (Except Sat/Sun) | 2012: Jun 29 - Jul 20; Aug 11 - Aug 20; Aug 29 - Sep 9; Sep 17 - Dec 31; 2013: Jan 1 - Apr 1; | |
Villa Bel Air | Any (Except Sun) | 2012: May 30 - Jun 7; Jul 13 - Jul 27; Aug 25 - Dec 31; 2013: Jan 1 - Apr 1; | May 30 - June 7 £895 pw (list £1095) |
La Borboleta | Any | 2012: May 18 - Jun 14; Jun 21 - Jul 14; Aug 31 onward | May & June £795 pw (list £950) |
Belgravia Club No.22 | Any (Except Sun) | 2012: May 24 - May 31; Jun 12 - Jun 16; Jun 25 - Jul 6; Aug 24 - Aug 31; Sep 4 - Dec 31; 2013: Jan 1 - Apr 1; | June 25 - July 6 £850 pw (list £950/£1095) |
La Perla Beach - Oceana | Any (Except Sun) | 2012: May 18 - Jun 1; Jun 11 - Jun 23; Jun 30 - Jul 18; Jul 28 - Aug 4; Sep 4 - Sep 23; Oct 3 - Dec 31; 2013: Jan 1 - Apr 1; | May & June £795 pw (list £950); July 1 - 18 £995 pw (list £1095) |
Lobon Beach - Orchid | Any (Except Sun) | 2012: May 28 - Jun 2; Jun 10 - Jun 23; Jul 2 - Jul 9; Sep 4 - Oct 19; Oct 28 - Dec 31; 2013: Jan 1 - Apr 1; | June £750 pw (list £850) |
Casa Los Frutales | Any | 2012: May 18 - Jun 3; Jun 13 - Jun 20; Jul 14 - Jul 21; Sep 1 - Dec 31; 2013: Jan 1 - Apr 1; | May & June 13 - 20 £750 pw (list £850) |
Lobon Beach - Jasmine | Any (Except Sun) | 2012: May 18 - May 27; Jun 11 - Jun 29; Jul 23 - Jul 27; Aug 31 - Oct 1; 2013: Apr 17 onward | May £695 pw (list £850); June 11 - 29 £695 pw (list £850); July 23 - 27, 4 nights £495 (list £710) |
Bay View | Any | 2012: May 18 - Jun 2; Jun 16 - Jun 23; Sep 19 - Dec 31; 2013: Jan 1 - Apr 1; | |
El Campanario | Any (Except Sun) | 2012: May 18 - Jul 9; Jul 27 - Aug 3; Aug 10 - Aug 18; Aug 25 - Dec 31; 2013: Jan 1 - Apr 1; | May & June £695 pw (list £850) |
Lobon Beach - Amapola | Any (Except Sun) | 2012: Jun 9 - Jun 19; Jul 28 - Aug 4; Sep 1 - Dec 31; 2013: Jan 1 - Apr 1; | June 9 - 19 £595 pw (list £750) |
Casa Plaza-Flores | Any | 2012: May 18 - May 28; Aug 8 - Aug 25; Sep 1 - Sep 5; Sep 16 - Dec 31; 2013: Jan 1 - Apr 1; | May £695 pw (list £750) |
Sinfonia del Mar | Any | 2012: May 19 - Jun 5; Jul 1 - Jul 8; Sep 23 - Oct 20; Oct 28 - Nov 28; 2013: May 2 - Nov 28; | May (including up to June 5) £650 pw (list £750); July 1 - 8 £750 (list £895) |
La Perla Beach - Del Mar | Any (Except Sun) | 2012: May 28 - Jun 2; Jun 8 - Jun 16; Aug 25 - Sep 1; Sep 16 - Sep 26; Oct 7 - Nov 23; Dec 2 onward | |
Gunilla | Any (Except Sun) | 2012: May 18 - Jun 4; Jun 21 - Jun 28; Jul 5 - Jul 17; Jul 24 onward | May £595 pw (list £695); June 21 - 28 £595 (list £695) |
Los Carmenes | Any (Except Sun) | 2012: Jun 15 - Jul 13; Aug 9 - Aug 13; Sep 4 onward | June £595 pw (list £695); July £695 pw (list £795) |
Paraiso de la Bahia | Any (Except Sun) | 2012: May 18 - Jun 11; Jun 20 - Jul 8; Jul 18 - Jul 29; Aug 8 - Aug 16; Sep 2 onward | May & June £550 pw (list £650) |
Costalita Bornos | Any (Except Sun) | 2012: May 18 - Jul 9; Sep 3 onward | May & June £495 pw (list £595) |
Puerto Paraiso | Any | 2012: May 18 - Jul 4; Jul 8 - Aug 11; Aug 25 - Dec 31; 2013: Jan 1 - Apr 1; | |
Information:
How to make a reservation:
To make a reservation please click the link "Book this Property" which you will find on the villa page that you are interested in. We will then hold the property for you for 7 days whilst you pay your deposit, organise flights etc, please do not book flights until you receive confirmation that the dates for the property you require are still available.
Our address, details on deposit etc are all on the reservation form.
Payment can etiher be made by cheque or bank transfer (payable to Estepona Villas Ltd) in £Sterling, debit card or credit card (please note there is a 2% transaction charge for all debit and credit cards except Maestro, Switch and Solo). We accept all major cards except Laser, American Express & Diners, all card transaction will by billed in GBP and converted to your local currency by the card issuer at their prevailing rate.
Once we receive your booking form and deposit we will send you an acknowledgement confirming your reservation and detailing when the balance will be due. Key instructions, directions, local contact details etc will all be sent to you 4 to 5 weeks prior to your arrival in Spain. Please let us know if you have any questions.
Important:
Whilst every effort is made to ensure that all the above information is up to date and correct, please do not book flights before receiving confirmation that the property you require has not been reserved since our last update.
Check in/out times:
Please note that check in time is after 3pm and check out is by 10am.